viz_entangle

steps_per_advanc: 35   nur_rows: 7   nur_cols: 5  
current neuron,   flipped,   zero state,   +1 (in context),   -1 (in context)

       

   0  -2  -2  -4   8
  -2   0   4   8  -2
  -8   6   4   6   0
  -2   0  -2   2   2
  -4  -2  -8  -8   2
   8   4   2   4   0
  -2   0   0 -10  -2
--step 2
   0  -2  -2  -4   8
  -2   0   4   8  -2
  -8   6   4   6   0
  -2   0  -2   2   2
  -4  -2  -8  -8   2
   8   4   2   4   0
  -2   0   0 -10  -2
--step 1
nx 00 pri 143 299 142 31 223 2 329 187 47 101 sec 249 332 242 153 274 325 244 30 16 195neuro sum 0
nx 01 pri 249 91 272 104 317 66 322 117 126 112 sec 143 194 207 88 283 191 190 304 102 119neuro sum -2
nx 02 pri 332 194 86 62 230 248 346 134 208 237 sec 299 91 311 239 48 276 214 236 241 42neuro sum -2
nx 03 pri 242 207 311 9 103 162 44 279 160 36 sec 142 272 86 166 217 75 172 229 343 127neuro sum -4
nx 04 pri 153 88 239 166 220 267 197 21 227 141 sec 31 104 62 9 38 188 257 10 84 200neuro sum 8
nx 05 pri 274 5 152 45 173 336 288 61 0 286 sec 223 163 278 296 100 123 121 60 298 289neuro sum -2
nx 06 pri 283 163 130 55 253 29 145 7 128 326 sec 317 5 234 171 151 26 140 290 226 295neuro sum 0
nx 07 pri 48 278 234 301 108 170 204 6 211 33 sec 230 152 130 15 240 247 106 11 41 148neuro sum 4
nx 08 pri 217 296 171 15 158 59 81 213 252 261 sec 103 45 55 301 206 180 209 22 13 40neuro sum 8
nx 09 pri 38 100 151 240 206 18 312 333 136 268 sec 220 173 253 108 158 129 192 138 87 246neuro sum -2
nx 10 pri 325 123 262 340 219 58 231 269 218 292 sec 2 336 224 215 37 281 17 193 147 76neuro sum -8
nx 11 pri 191 26 224 133 320 154 315 314 328 348 sec 66 29 262 198 271 256 260 321 313 74neuro sum 6
nx 12 pri 276 247 215 198 124 181 23 337 291 293 sec 248 170 340 133 67 177 345 349 92 302neuro sum 4
nx 13 pri 75 180 37 271 67 80 118 43 250 94 sec 162 59 219 320 124 90 233 39 196 323neuro sum 6
nx 14 pri 188 129 281 256 177 90 156 294 27 89 sec 267 18 58 154 181 80 12 342 1 157neuro sum 0
nx 15 pri 244 121 17 319 277 245 165 34 179 168 sec 329 288 231 330 49 318 201 150 184 35neuro sum -2
nx 16 pri 190 140 260 330 334 297 83 183 149 280 sec 322 145 315 319 189 71 99 79 307 98neuro sum 0
nx 17 pri 214 106 345 49 189 63 335 125 50 243 sec 346 204 23 277 334 273 144 115 132 25neuro sum -2
nx 18 pri 172 209 233 318 71 273 135 28 259 309 sec 44 81 118 245 297 63 251 331 303 178neuro sum 2
nx 19 pri 257 192 12 201 99 144 251 221 131 167 sec 197 312 156 165 83 335 135 20 175 284neuro sum 2
nx 20 pri 30 60 193 150 282 202 159 46 4 258 sec 187 61 269 34 182 78 53 116 161 56neuro sum -4
nx 21 pri 304 290 321 79 182 212 77 300 263 14 sec 117 7 314 183 282 339 3 51 93 275neuro sum -2
nx 22 pri 236 11 349 115 78 339 110 316 255 69 sec 134 6 337 125 202 212 238 210 146 107neuro sum -8
nx 23 pri 229 22 39 331 53 3 238 338 216 174 sec 279 213 43 28 159 77 110 308 82 8neuro sum -8
nx 24 pri 10 138 342 20 116 51 210 308 264 341 sec 21 333 294 221 46 300 316 338 114 347neuro sum 2
nx 25 pri 16 298 147 184 161 176 57 199 95 225 sec 47 0 218 179 4 203 235 327 139 305neuro sum 8
nx 26 pri 102 226 313 307 93 203 122 64 105 228 sec 126 128 328 149 263 176 164 85 96 232neuro sum 4
nx 27 pri 241 41 92 132 146 235 164 344 185 310 sec 208 211 291 50 255 57 122 73 65 32neuro sum 2
nx 28 pri 343 13 196 303 82 327 85 73 169 186 sec 160 252 250 259 216 199 64 344 306 254neuro sum 4
nx 29 pri 84 87 1 175 114 139 96 65 306 52 sec 227 136 27 131 264 95 105 185 169 222neuro sum 0
nx 30 pri 195 289 76 35 56 305 155 72 287 265 sec 101 286 292 168 258 225 111 266 70 113neuro sum -2
nx 31 pri 119 295 74 98 275 232 111 324 109 97 sec 112 326 348 280 14 228 155 19 68 120neuro sum 0
nx 32 pri 42 148 302 25 107 32 266 19 54 270 sec 237 33 293 243 69 310 72 324 137 285neuro sum 0
nx 33 pri 127 40 323 178 8 254 70 68 137 24 sec 36 261 94 309 174 186 287 109 54 205neuro sum -10
nx 34 pri 200 246 157 284 347 222 113 120 285 205 sec 141 268 89 167 341 52 265 97 270 24neuro sum -2
total 0
entx 0([5], [25])
1([29], [14]) 2([0], [10]) 3([23], [21]) 4([20], [25]) 5([5], [6])
6([7], [22]) 7([6], [21]) 8([33], [23]) 9([3], [4]) 10([24], [4])
11([22], [7]) 12([19], [14]) 13([28], [8]) 14([21], [31]) 15([8], [7])
16([25], [0]) 17([15], [10]) 18([9], [14]) 19([32], [31]) 20([24], [19])
21([4], [24]) 22([23], [8]) 23([12], [17]) 24([33], [34]) 25([32], [17])
26([11], [6]) 27([14], [29]) 28([18], [23]) 29([6], [11]) 30([20], [0])
31([0], [4]) 32([32], [27]) 33([7], [32]) 34([15], [20]) 35([30], [15])
36([3], [33]) 37([13], [10]) 38([9], [4]) 39([23], [13]) 40([33], [8])
41([27], [7]) 42([32], [2]) 43([13], [23]) 44([3], [18]) 45([5], [8])
46([20], [24]) 47([0], [25]) 48([7], [2]) 49([17], [15]) 50([17], [27])
51([24], [21]) 52([29], [34]) 53([23], [20]) 54([32], [33]) 55([6], [8])
56([30], [20]) 57([25], [27]) 58([10], [14]) 59([8], [13]) 60([20], [5])
61([5], [20]) 62([2], [4]) 63([17], [18]) 64([26], [28]) 65([29], [27])
66([1], [11]) 67([13], [12]) 68([33], [31]) 69([22], [32]) 70([33], [30])
71([18], [16]) 72([30], [32]) 73([28], [27]) 74([31], [11]) 75([13], [3])
76([30], [10]) 77([21], [23]) 78([22], [20]) 79([21], [16]) 80([13], [14])
81([8], [18]) 82([28], [23]) 83([16], [19]) 84([29], [4]) 85([28], [26])
86([2], [3]) 87([29], [9]) 88([4], [1]) 89([14], [34]) 90([14], [13])
91([1], [2]) 92([27], [12]) 93([26], [21]) 94([13], [33]) 95([25], [29])
96([29], [26]) 97([31], [34]) 98([31], [16]) 99([19], [16]) 100([9], [5])
101([0], [30]) 102([26], [1]) 103([3], [8]) 104([1], [4]) 105([26], [29])
106([17], [7]) 107([32], [22]) 108([7], [9]) 109([31], [33]) 110([22], [23])
111([31], [30]) 112([1], [31]) 113([34], [30]) 114([29], [24]) 115([22], [17])
116([24], [20]) 117([1], [21]) 118([13], [18]) 119([31], [1]) 120([34], [31])
121([15], [5]) 122([26], [27]) 123([10], [5]) 124([12], [13]) 125([17], [22])
126([1], [26]) 127([33], [3]) 128([6], [26]) 129([14], [9]) 130([6], [7])
131([19], [29]) 132([27], [17]) 133([11], [12]) 134([2], [22]) 135([18], [19])
136([9], [29]) 137([33], [32]) 138([24], [9]) 139([29], [25]) 140([16], [6])
141([4], [34]) 142([0], [3]) 143([0], [1]) 144([19], [17]) 145([6], [16])
146([27], [22]) 147([25], [10]) 148([32], [7]) 149([16], [26]) 150([20], [15])
151([9], [6]) 152([5], [7]) 153([4], [0]) 154([11], [14]) 155([30], [31])
156([14], [19]) 157([34], [14]) 158([8], [9]) 159([20], [23]) 160([3], [28])
161([25], [20]) 162([3], [13]) 163([6], [5]) 164([27], [26]) 165([15], [19])
166([4], [3]) 167([19], [34]) 168([15], [30]) 169([28], [29]) 170([7], [12])
171([8], [6]) 172([18], [3]) 173([5], [9]) 174([23], [33]) 175([29], [19])
176([25], [26]) 177([14], [12]) 178([33], [18]) 179([15], [25]) 180([13], [8])
181([12], [14]) 182([21], [20]) 183([16], [21]) 184([25], [15]) 185([27], [29])
186([28], [33]) 187([0], [20]) 188([14], [4]) 189([17], [16]) 190([16], [1])
191([11], [1]) 192([19], [9]) 193([20], [10]) 194([2], [1]) 195([30], [0])
196([28], [13]) 197([4], [19]) 198([12], [11]) 199([25], [28]) 200([34], [4])
201([19], [15]) 202([20], [22]) 203([26], [25]) 204([7], [17]) 205([34], [33])
206([9], [8]) 207([3], [1]) 208([2], [27]) 209([18], [8]) 210([24], [22])
211([7], [27]) 212([21], [22]) 213([8], [23]) 214([17], [2]) 215([12], [10])
216([23], [28]) 217([8], [3]) 218([10], [25]) 219([10], [13]) 220([4], [9])
221([19], [24]) 222([34], [29]) 223([0], [5]) 224([11], [10]) 225([25], [30])
226([26], [6]) 227([4], [29]) 228([26], [31]) 229([23], [3]) 230([2], [7])
231([10], [15]) 232([31], [26]) 233([18], [13]) 234([7], [6]) 235([27], [25])
236([22], [2]) 237([2], [32]) 238([23], [22]) 239([4], [2]) 240([9], [7])
241([27], [2]) 242([3], [0]) 243([17], [32]) 244([15], [0]) 245([15], [18])
246([34], [9]) 247([12], [7]) 248([2], [12]) 249([1], [0]) 250([13], [28])
251([19], [18]) 252([8], [28]) 253([6], [9]) 254([33], [28]) 255([22], [27])
256([14], [11]) 257([19], [4]) 258([20], [30]) 259([18], [28]) 260([16], [11])
261([8], [33]) 262([10], [11]) 263([21], [26]) 264([24], [29]) 265([30], [34])
266([32], [30]) 267([4], [14]) 268([9], [34]) 269([10], [20]) 270([32], [34])
271([13], [11]) 272([1], [3]) 273([18], [17]) 274([5], [0]) 275([31], [21])
276([12], [2]) 277([15], [17]) 278([7], [5]) 279([3], [23]) 280([16], [31])
281([14], [10]) 282([20], [21]) 283([6], [1]) 284([34], [19]) 285([34], [32])
286([5], [30]) 287([30], [33]) 288([5], [15]) 289([30], [5]) 290([21], [6])
291([12], [27]) 292([10], [30]) 293([12], [32]) 294([14], [24]) 295([31], [6])
296([8], [5]) 297([16], [18]) 298([25], [5]) 299([0], [2]) 300([21], [24])
301([7], [8]) 302([32], [12]) 303([28], [18]) 304([21], [1]) 305([30], [25])
306([29], [28]) 307([26], [16]) 308([24], [23]) 309([18], [33]) 310([27], [32])
311([3], [2]) 312([9], [19]) 313([26], [11]) 314([11], [21]) 315([11], [16])
316([22], [24]) 317([1], [6]) 318([18], [15]) 319([15], [16]) 320([11], [13])
321([21], [11]) 322([1], [16]) 323([33], [13]) 324([31], [32]) 325([10], [0])
326([6], [31]) 327([28], [25]) 328([11], [26]) 329([0], [15]) 330([16], [15])
331([23], [18]) 332([2], [0]) 333([9], [24]) 334([16], [17]) 335([17], [19])
336([5], [10]) 337([12], [22]) 338([23], [24]) 339([22], [21]) 340([10], [12])
341([24], [34]) 342([24], [14]) 343([28], [3]) 344([27], [28]) 345([17], [12])
346([2], [17]) 347([34], [24]) 348([11], [31]) 349([22], [12])
entangled sum 10